Our ring sizes are displayed in China sizing(numbers).
You can ues the table below to convert to intemational sizing.or find your size according to either your finger circumference.
RING DIAMETER | FINGER CIRCUMFERENCE | RING SIZE |
(mm) | (mm) | UK | US | EU | China |
14.8 | 46.5 | H | 4.25 | 46.5 | 7 |
15.2 | 47.8 | I | 4.5 | 47.5 | 8 |
15.6 | 49.0 | J | 5 | 48.5 | 9 |
16.0 | 50.3 | K | 5.5 | 50 | 10 |
16.4 | 51.5 | L | 6 | 51 | 11 |
16.8 | 52.8 | M | 6.5 | 52.5 | 12 |
17.2 | 54.0 | N | 6.75 | 53.5 | 13 |
17.4 | 54.7 | O | 7 | 55 | 14 |
18.0 | 56.6 | P | 7.5 | 56 | 15 |
18.4 | 57.8 | Q | 8 | 57.5 | 16 |
19.0 | 59.1 | R | 8.5 | 59 | 17 |
19.2 | 60.3 | S | 9 | 60.25 | 18 |
19.5 | 61.29 | T | 9.5 | 62.75 | 19 |
20 | 62.8 | U | 10 | 63 | 20 |
20.3 | 63.8 | V | 10.5 | 64 | 21 |
How to measure your ring finger
-Wrap a narrow strip of paper or piece of string comfortably around your intended finger.
-Mark the end(where the paper or string meets)and measure the distance. This is your finger circumference.
-Match the measurement to the circumference column in the above conver-sion table.If it falls between two sizes, we advise you to order the larger size.